FOR SALE
Listing
20834171
Price
$699,999 CAD
Type
Bungalow
Bedrooms
4
Bathrooms
1
Powder rooms
1
Rooms
14
Living area
NA
Land area
29 914 sq ft
(2 779.10 m²)
MLS
20834171
Sale with exclusion(s) of legal warranty – See listing broker(s)
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 2014 |
| Heating system |
Electric baseboard units |
| Garage |
Detached |
| Roofing |
Asphalt shingles |
| Lot area |
29 914 sq ft (2 779.10 m²) |
| Parking |
Outdoor Garage |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 1.42x2.13 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Storage | 1.42x2.97 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Primary bedroom | 4.22x3.35 M | Wood |
| PRINCIPAL | Ground floor | Dining room | 3.86x3.99 M | Wood |
| PRINCIPAL | Ground floor | Kitchen | 3.94x3.99 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 3.86x4.32 M | Wood |
| PRINCIPAL | Ground floor | Bathroom | 5.54x4.14 M | Ceramic tiles |
| PRINCIPAL | Ground floor | Home office | 3.91x2.24 M | Wood |
| PRINCIPAL | Ground floor | Storage | 2.46x1.37 M | Wood |
| PRINCIPAL | Ground floor | Washroom | 1.63x1.22 M | Ceramic tiles |
| PRINCIPAL | Basement | Bedroom | 3.43x4.95 M | Floating floor |
| PRINCIPAL | Basement | Bedroom | 4.65x3.71 M | Floating floor |
| PRINCIPAL | Basement | Bedroom | 3.56x5.79 M | Floating floor |
| PRINCIPAL | Basement | Living room | 5.38x4.9 M | Floating floor |
| PRINCIPAL | Basement | Storage | 3.35x3.28 M | Floating floor |
| PRINCIPAL | Basement | Other | 2.44x2.44 M |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Park - green area |
| Sewage system |
Biological filter |
| Building assessment 2025 | $ 425,100 |
| Lot assessment 2025 | $ 119,700 |
| Total | $ 544,800 |
| Taxes municipales 2025 | $ 3,316 |
| Taxes scolaires 2026 | $ 338 |
| Total | $ 3,654 |
Contact
I'm here to help.